LOWEST PRICE GUARANTEE!!
For direct bookings through our website
If you want to book for less days than the available minimum limit, please contact us and may arrange something for you
These rooms are open plan and are consisting of a sleeping area with a double bed.
Each one of Zephyros Hotel Kefalonia rooms are fully equipped with private bath, air-condition, fridge, hair dryer and safe deposit box. All rooms are very spacious and comfortable, offering a balcony or terrace with side sea view.
Enjoy simple furnishings and standard amenities to ensure you have a wonderful stay, including free wi-fi to keep you well-connected.
Room Rates are per room and include breakfast, V.A.T. and local tax.
In order to secure your booking a deposit of 20% will be required.
The balance to be paid at your arrival.
In case of cancellation 60 days or more, before the arrival date, 50% of the deposit is refundable.
In case cancellation less than 60 days before the arrival date or no-show, the deposit is not refundable.
Baby cot free for infants
Check-In time: 14:00
Check-Out time: 11:00
*If you want to book for less days than the available minimum limit, please contact us and may arrange something for you
Δεκέμβριος 2024 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Ιανουάριος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Φεβρουάριος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Μάρτιος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Απρίλιος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Μαϊος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ιούνιος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Ιούλιος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Αύγουστος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Σεπτέμβριος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Οκτώβριος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Νοέμβριος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Δεκέμβριος 2025 | ||||||
Κυρ | Δευ | Τρι | Τετ | Πεμ | Παρ | Σαβ |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |